Wow, we started on February 23 and ended on June 10. Pretty epic tournament, I thought. Overall, I hope everyone had fun and learned of some new and different movies to check out, even if your favorites didn't get far (as mine didn't).

For the record, here's the complete rundown from best to last of the entire roster:
Spoiler:
  1. Monty Python and the Holy Grail (1975) 493.21%
  2. National Lampoon's Vacation (1983) 385.08%
  3. Ghostbusters (1984) 373.85%
  4. Office Space (1999) 349.41%
  5. There's Something About Mary (1998) 269.15%
  6. Dumb and Dumber (1994) 265.91%
  7. National Lampoon's Christmas Vacation (1989) 262.28%
  8. A Christmas Story (1983) 261.74%
  9. Airplane! (1980) 258.51%
  10. Spaceballs (1987) 243.64%
  11. Beetlejuice (1988) 240.15%
  12. Blazing Saddles (1974) 233.36%
  13. Groundhog Day (1993) 224.60%
  14. Ferris Bueller's Day Off (1986) 209.33%
  15. Back to the Future (1985) 206.96%
  16. Animal House (1978) 194.03%
  17. Austin Powers: International Man of Mystery (1997) 189.29%
  18. Happy Gilmore (1996) 173.40%
  19. Shaun of the Dead (2004) 173.01%
  20. The Naked Gun (1988) 169.48%
  21. The Hangover (2009) 166.20%
  22. Clerks (1994) 165.58%
  23. Caddyshack (1980) 165.44%
  24. Army of Darkness (1992) 162.17%
  25. Dr. Strangelove (1964) 160.71%
  26. The Big Lebowski (1998) 158.03%
  27. American Pie (1999) 154.85%
  28. Home Alone (1990) 148.31%
  29. The Princess Bride (1987) 145.65%
  30. Evil Dead II (1987) 145.10%
  31. Planes, Trains and Automobiles (1987) 137.91%
  32. Life of Brian (1979) 134.86%
  33. Anchorman: The Legend of Ron Burgundy (2004) 131.45%
  34. Tropic Thunder (2008) 131.40%
  35. Police Academy (1984) 129.91%
  36. Trading Places (1983) 127.77%
  37. Clue (1985) 126.32%
  38. Liar Liar (1997) 125.55%
  39. The Jerk (1979) 124.61%
  40. Stripes (1981) 124.27%
  41. Dogma (1999) 124.08%
  42. A Fish Called Wanda (1988) 123.52%
  43. Beverly Hills Cop (1984) 123.28%
  44. Coming to America (1988) 121.60%
  45. Major League (1989) 118.38%
  46. Elf (2003) 118.30%
  47. Ace Ventura: When Nature Calls (1995) 118.13%
  48. The Blues Brothers (1980) 117.44%
  49. Zombieland (2009) 116.85%
  50. Three Amigos! (1986) 116.66%
  51. Who Framed Roger Rabbit (1988) 114.34%
  52. This Is Spinal Tap (1984) 110.72%
  53. Meet the Parents (2000) 106.68%
  54. Dazed and Confused (1993) 104.37%
  55. Raising Arizona (1987) 104.05%
  56. Napoleon Dynamite (2004) 101.20%
  57. What About Bob? (1991) 99.01%
  58. 48 Hrs. (1982) 98.03%
  59. Mrs. Doubtfire (1993) 94.29%
  60. Young Frankenstein (1974) 93.22%
  61. Dodgeball: A True Underdog Story (2004) 89.29%
  62. Superbad (2007) 86.08%
  63. Fletch (1985) 84.82%
  64. Harold & Kumar Go to White Castle (2004) 83.57%
  65. Meet the Fockers (2004) 83.11%
  66. Borat (2006) 82.68%
  67. Robin Hood: Men in Tights (1993) 80.42%
  68. Ted (2012) 79.76%
  69. Bruce Almighty (2003) 79.03%
  70. My Cousin Vinny (1992) 78.15%
  71. Team America: World Police (2004) 76.67%
  72. Twins (1988) 76.06%
  73. MASH (1970) 75.12%
  74. The 40-Year-Old Virgin (2005) 74.57%
  75. Kingpin (1996) 74.02%
  76. Some Like It Hot (1959) 71.52%
  77. Little Shop of Horrors (1986) 71.48%
  78. O Brother, Where Art Thou? (2000) 70.00%
  79. Fast Times at Ridgemont High (1982) 69.29%
  80. South Park: Bigger, Longer & Uncut (1999) 68.92%
  81. Friday (1995) 68.24%
  82. Being John Malkovich (1999) 68.22%
  83. Dirty Rotten Scoundrels (1988) 68.12%
  84. Mallrats (1994) 67.85%
  85. The Return of the Pink Panther (1975) 66.07%
  86. See No Evil, Hear No Evil (1989) 65.34%
  87. Bridesmaids (2011) 63.71%
  88. Ruthless People (1986) 63.71%
  89. Scary Movie (2000) 62.15%
  90. Arsenic and Old Lace (1944) 61.90%
  91. Abbott and Costello Meet Frankenstein (1948) 61.52%
  92. When Harry Met Sally... (1989) 60.00%
  93. Wayne's World 2 (1993) 59.98%
  94. Bad Santa (2003) 58.57%
  95. Annie Hall (1977) 56.84%
  96. The General (1926) 56.84%
  97. Top Secret! (1984) 56.66%
  98. Back to School (1986) 56.60%
  99. Knocked Up (2007) 56.17%
  100. Animal Crackers (1930) 54.26%
  101. Time Bandits (1981) 54.23%
  102. Ed Wood (1994) 53.59%
  103. The Trouble with Harry (1955) 50.81%
  104. Hot Shots! Part Deux (1993) 50.57%
  105. Tootsie (1982) 50.00%
  106. Zoolander (2001) 49.38%
  107. The Ref (1994) 49.14%
  108. Modern Times (1936) 48.57%
  109. Clueless (1995) 48.15%
  110. 21 Jump Street (2012) 47.81%
  111. Brazil (1985) 45.00%
  112. Fantastic Mr. Fox (2009) 42.36%
  113. The Producers (1967) 41.73%
  114. Mister Roberts (1955) 41.67%
  115. The Music Box (1932) 41.67%
  116. Hot Fuzz (2007) 39.29%
  117. Hot Shots! (1991) 39.29%
  118. Big (1988) 35.71%
  119. Tommy Boy (1995) 35.71%
  120. Old School (2003) 35.48%
  121. Last Action Hero (1993) 34.63%
  122. Harold and Maude (1971) 34.04%
  123. This Is the End (2013) 33.33%
  124. The Graduate (1967) 32.76%
  125. Police Academy 2: Their First Assignment (1985) 32.14%
  126. The Grand Budapest Hotel (2014) 32.14%
  127. Duck Soup (1933) 30.00%
  128. The Apartment (1960) 28.57%
  129. Wedding Crashers (2005) 28.57%
  130. Real Genius (1985) 27.59%
  131. Sixteen Candles (1984) 27.59%
  132. Almost Famous (2000) 26.67%
  133. It's a Mad, Mad, Mad, Mad World (1963) 26.67%
  134. Biloxi Blues (1988) 26.49%
  135. A Night at the Opera (1935) 25.93%
  136. As Good as It Gets (1997) 25.93%
  137. Dead Alive (1992) 25.93%
  138. We're the Millers (2013) 25.93%
  139. Gremlins 2: The New Batch (1990) 25.00%
  140. Rush Hour 2 (2001) 25.00%
  141. The Philadelphia Story (1940) 25.00%
  142. Forgetting Sarah Marshall (2008) 23.33%
  143. The Great Dictator (1940) 23.33%
  144. Analyze This (1999) 22.58%
  145. The Pink Panther Strikes Again (1976) 22.22%
  146. The Wolf of Wall Street (2013) 22.22%
  147. Better Off Dead (1985) 21.43%
  148. Four Rooms (1995) 21.43%
  149. Harvey (1950) 21.43%
  150. Horse Feathers (1932) 21.43%
  151. The Royal Tenenbaums (2001) 21.43%
  152. Withnail and I (1987) 21.43%
  153. Revenge of the Pink Panther (1978) 20.00%
  154. Singin' in the Rain (1952) 20.00%
  155. After Hours (1985) 19.35%
  156. The Kentucky Fried Movie (1977) 19.35%
  157. The Fearless Vampire Killers (1967) 18.52%
  158. The Great Race (1965) 18.52%
  159. The Ladykillers (1955) 18.52%
  160. The Terminal (2004) 18.52%
  161. Used Cars (1980) 18.52%
  162. Death to Smoochy (2002) 17.86%
  163. Meet the Feebles (1989) 17.86%
  164. The Lady Eve (1941) 17.86%
  165. The Nutty Professor (1996) 17.86%
  166. The Girl Next Door (2004) 16.67%
  167. Bringing Up Baby (1938) 16.13%
  168. The King of Comedy (1982) 16.13%
  169. Safety Last! (1923) 15.63%
  170. Sullivan's Travels (1941) 15.38%
  171. The Court Jester (1955) 15.38%
  172. Amélie (2001) 14.81%
  173. The Miracle of Morgan's Creek (1944) 14.81%
  174. What's Up, Doc? (1972) 14.81%
  175. Election (1999) 14.29%
  176. I Love You, Man (2009) 14.29%
  177. In & Out (1997) 14.29%
  178. Mr. Hulot's Holiday (1953) 14.29%
  179. The Birdcage (1996) 14.29%
  180. The Heat (2013) 14.29%
  181. Bad Words (2013) 13.79%
  182. Four Lions (2010) 13.33%
  183. It Happened One Night (1934) 13.33%
  184. One, Two, Three (1961) 12.50%
  185. About a Boy (2002) 10.71%
  186. Lost in America (1985) 10.71%
  187. The Egg and I (1947) 10.71%
  188. Ali G Indahouse (2002) 10.34%
  189. Another Year (2010) 9.68%
  190. The Palm Beach Story (1942) 9.38%
  191. Love Actually (2003) 7.69%
  192. Swimming with Sharks (1994) 7.69%
  193. Night on Earth (1991) 7.41%
  194. Real Life (1979) 7.14%
  195. The Bachelor and the Bobby-Soxer (1947) 7.14%
  196. The Sunshine Boys (1975) 7.14%
  197. Pink Flamingos (1972) 6.67%
  198. Punch-Drunk Love (2002) 6.25%
  199. The Guilt Trip (2012) 3.33%
  200. The Owl and the Pussycat (1970) 3.23%